![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Sponsor Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Looking for a great way to
stretch those advertising dollars and help a local youth sports program at
the same time? Then sign up to become a KCSL team sponsor. Your
logo will appear on each team member's jersey and will be seen by hundreds
of Kosciusko County residents on a weekly basis. Contact
DAN BLUE to
learn more about this fantastic opportunity.
SPONSOR
FORM
2008 Sponsors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 Team Sponsors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aqua Systems of Warsaw | Kolbe Law Office | Tire Barn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arby's Inc. |
Koors Automotive | Tokens-N-Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bartel Printing | Lavender and Bauer Law Office, PC | Valentine Law Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biomet Inc. | Maple Leaf Farms | Walmart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell & Fetter Bank | Miller Health Systems | Walters Equestrian Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cox Studio, Inc. | Miner, Lemon and Walston, LLP | Warsaw Furniture Warehouse, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creighton Brothers | Northern Indiana Paint Supply | Whimet Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crownover Jewelers | Northside Bowl | Wildman Unifiorm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Blue Tax Services | Othy, Inc. | William Supply Company, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Van Wormer, DDS | Penguin Point Systems | Zimmer Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePuy, Inc. A Johnson & Johnson Company | Pillbox Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. William Myers Dentistry | Pizza Hut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Jones, Inc. | Pizza Supply of Indiana, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Federal Savings Bank | R&G Automotive and Truck Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G&G Hauling & Excavating Inc. | Reinholts Town Square Furniture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall & Marose Insurance Agency | Remax - Judy Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand Family Foundation | Renekers Sport Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helser Carpet, Inc. | Robinson Construction, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope Optical | Rockhill Pinnick, LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana Dimensional Products | State Farm Insurance Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indiana Lakes Federal Credit Union |
SYM Financial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jansen Orthopaedic Clinic, LLC. LEAGUE SPONSOR |
Thomas A. Moryl DDS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kosciusko Community Hospital |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||